Bills Pricing

Package User Agent
WAEC Direct ₦4,167.06 ₦4,147.16
Package User Agent
Glo ePin N1000 ₦1,043.86 ₦1,038.87
Glo ePin N500 ₦521.41 ₦518.92
Glo ePin N200 ₦208.35 ₦207.36
Glo ePin N100 ₦103.65 ₦103.16
Package User Agent
Airtel ePin N1000 ₦1,042.81 ₦1,037.83
Airtel ePin N500 ₦521.41 ₦518.92
Airtel ePin N200 ₦208.35 ₦207.36
Airtel ePin N100 ₦104.18 ₦103.68
Package User Agent
AIRTEL 20GB - 30days ₦6,282.00 ₦6,252.00
AIRTEL 15GB - 30days ₦4,711.50 ₦4,689.00
AIRTEL 10GB - 30days ₦3,141.00 ₦3,126.00
AIRTEL 5GB - 30 Days ₦1,570.50 ₦1,563.00
AIRTEL 2GB - 30 days ₦628.20 ₦625.20
AIRTEL 1.0GB - 30 days ₦314.10 ₦312.60
AIRTEL 500MB - 30 days ₦157.05 ₦156.30
AIRTEL 300MB - 7 Days ₦104.70 ₦104.20
AIRTEL 100MB - 7 Days ₦78.59 ₦78.38
Package User Agent
9Mobile ePin N1000 ₦1,041.77 ₦1,036.79
9Mobile ePin N500 ₦521.41 ₦518.92
9Mobile ePin N200 ₦208.35 ₦207.36
9Mobile ePin N100 ₦103.65 ₦103.16
Package User Agent
MTN Special 10GB - 30 Days ₦2,952.54 ₦2,938.44
MTN SME 10GB - 30 Days ₦2,910.66 ₦2,896.76
MTN SME 5GB - 30 Days ₦1,486.74 ₦1,479.64
MTN Special 5GB - 30 Days ₦1,476.27 ₦1,469.22
MTN Special 4GB - 30Days ₦1,151.70 ₦1,146.20
MTN SME 3GB - 30 Days ₦869.01 ₦864.86
MTN Special 3GB - 30 Days ₦858.54 ₦854.44
MTN Special 2GB - 30 Days ₦586.32 ₦583.52
MTN SME 2GB - 30 Days ₦575.85 ₦573.10
MTN Special 1GB - 30 Days ₦298.40 ₦296.97
MTN SME 1GB - 30 Days ₦287.93 ₦286.55
MTN 500MB - 30 Days ₦147.63 ₦146.92
MTN Special 500MB - 30 Days ₦145.53 ₦144.84
MTN Special 100MB SAPA Plan - 30Days ₦46.07 ₦45.85
Package User Agent
MTN Awuf 15GB - 7Days ₦2,491.86 ₦2,479.96
MTN Awuf 3.5GB - 2Days ₦575.85 ₦573.10
MTN Awuf 1GB - 1Day ₦240.81 ₦239.66
Package User Agent
Chinese (Dish) - 1 month ₦16,712.41 ₦16,619.90
Super (Dish) - 1 Month ₦8,591.96 ₦8,544.40
Special (Dish) - 1 Month ₦6,496.36 ₦6,460.40
Classic (Antenna) - Monthly ₦5,218.04 ₦5,189.16
Smart (Dish) - 1 Month ₦4,400.76 ₦4,376.40
Basic (Antenna) - 1 Month ₦3,457.74 ₦3,438.60
Super (Dish) - 1 Week ₦2,919.17 ₦2,903.01
Special (Dish) - 1 Week ₦2,189.38 ₦2,177.26
Startimes Nova (Antenna) - Monthly ₦1,774.67 ₦1,766.19
Classic (Antenna) - 1 Week ₦1,772.69 ₦1,762.54
Nova (Dish) - 1 Week ₦625.54 ₦622.07
Nova - 1 Week ₦520.88 ₦518.40
Package User Agent
Glo Awuf 1.8GB - 14Days ₦516.17 ₦513.71
Package User Agent
GOtv Supa Plus - monthly ₦16,471.42 ₦16,380.24
GOtv Smallie - yearly ₦12,932.92 ₦12,868.70
GOtv Supa - monthly ₦10,108.38 ₦10,055.30
GOtv Max ₦7,585.35 ₦7,544.08
GOtv Jolli ₦5,154.68 ₦5,126.64
GOtv Smallie - quarterly ₦4,400.34 ₦4,376.40
GOtv Jinja ₦3,404.70 ₦3,386.50
GOtv Smallie - monthly ₦1,664.73 ₦1,656.78
Package User Agent
GLO CG 10GB - 30 Days ₦3,125.30 ₦3,110.37
GLO CG 5GB - 30 Days ₦1,560.03 ₦1,552.58
GLO CG 3GB - 30 Days ₦963.24 ₦958.64
GLO CG 2GB - 30 Days ₦617.73 ₦614.78
GLO CG 1GB - 30 Days ₦309.91 ₦308.43
GLO CG 500MB - 30 Days ₦157.05 ₦156.30
GLO CG 200MB - 14 Days ₦68.06 ₦67.73
Package User Agent
DStv Compact Plus + French Plus ₦37,587.30 ₦37,407.80
DStv Compact Plus + Asia + ExtraView ₦35,283.90 ₦35,115.40
DStv Premium + Extra View ₦35,074.50 ₦34,907.00
DStv Premium-Asia ₦34,551.00 ₦34,386.00
DStv Premium + Asia + Extra View ₦32,477.94 ₦32,322.84
DStv Premium-French ₦30,698.04 ₦30,551.44
DStv Compact + French Plus ₦29,944.20 ₦29,801.20
DStv Premium + French + Extra View ₦29,336.94 ₦29,196.84
DStv Compact Plus + FrenchPlus + Extra View ₦27,714.09 ₦27,581.74
DStv Compact + Asia + ExtraView ₦27,640.80 ₦27,508.80
DStv Compact Plus ₦26,175.00 ₦26,050.00
DStv Compact Plus + Extra View ₦24,988.75 ₦24,869.41
DStv Compact + Asia ₦23,484.21 ₦23,372.06
DStv Compact + French Touch + ExtraView ₦22,184.88 ₦22,078.94
DStv Compact + French Touch ₦17,948.72 ₦17,863.01
DStv Compact + Extra View ₦17,298.53 ₦17,215.92
DStv French Plus Add-on ₦16,909.05 ₦16,828.30
DStv Compact ₦16,532.13 ₦16,453.18
DStv Confam + ExtraView ₦12,009.09 ₦11,951.74
DStv Asia ₦10,428.12 ₦10,378.32
DStv Asian Add-on ₦10,428.12 ₦10,378.32
Dstv Confam ₦9,820.86 ₦9,773.96
DStv Yanga + ExtraView ₦8,648.22 ₦8,606.92
DStv French 11 ₦7,622.16 ₦7,585.76
DStv Padi + ExtraView ₦7,308.06 ₦7,273.16
Dstv Yanga ₦5,339.70 ₦5,314.20
Extraview Access ₦5,235.00 ₦5,210.00
French Touch Add-on ₦4,816.20 ₦4,793.20
DStv Padi ₦3,769.20 ₦3,751.20
DStv HDpvr Access Service ₦2,627.97 ₦2,615.42
Package User Agent
WASSCE for Private Candidates ₦19,893.00 ₦19,798.00
Package User Agent
UTME PIN (with mock) ₦8,166.60 ₦8,127.60
UTME PIN (without mock) ₦6,700.80 ₦6,668.80
Direct Entry (DE) ₦6,480.93 ₦6,449.98
Package User Agent
9MOBILE CG 100GB - 30 Days ₦17,275.50 ₦17,193.00
9MOBILE CG 75GB - 30 Days ₦13,087.50 ₦13,025.00
9MOBILE CG 50GB - 30 Days ₦8,585.40 ₦8,544.40
9MOBILE CG 30GB - 30 Days ₦5,130.30 ₦5,105.80
9MOBILE CG 20GB - 30 Days ₦3,455.10 ₦3,438.60
9MOBILE CG 15GB - 30 Days ₦2,617.50 ₦2,605.00
9MOBILE CG 10GB - 30 Days ₦1,769.43 ₦1,760.98
9MOBILE CG 4GB - 30 Days ₦701.49 ₦698.14
9MOBILE CG 3GB - 30 Days ₦518.27 ₦515.79
9MOBILE CG 2.5GB - 30 Days ₦476.39 ₦474.11
9MOBILE CG 2GB - 30 Days ₦340.28 ₦338.65
9MOBILE CG 1.5GB - 30 Days ₦261.75 ₦260.50
9MOBILE CG 1GB 30 Days ₦188.46 ₦187.56
9MOBILE CG 500MB - 30Days ₦97.37 ₦96.91
Package User Agent
Package User Agent
Spectranet N10000 ₦10,417.65 ₦10,367.90
Spectranet N7000 ₦7,287.12 ₦7,252.32
Spectranet N5000 ₦5,203.59 ₦5,178.74
Package User Agent
200GB Jumbo for 120days ₦45,366.51 ₦45,149.86
160GB Jumbo for 90day ₦38,550.54 ₦38,366.44
90GB Jumbo for 60days ₦22,667.55 ₦22,559.30
100GB Bigga for 30days ₦20,730.60 ₦20,631.60
75GB Bigga for 30days ₦17,013.75 ₦16,932.50
60GB Bigga for 30days ₦15,307.14 ₦15,234.04
40GB Bigga for 30days ₦11,223.84 ₦11,170.24
30GB Bigga for 30days ₦9,056.55 ₦9,013.30
25GB Bigga for 30days ₦6,805.50 ₦6,773.00
20GB Bigga for 30days ₦5,653.80 ₦5,626.80
15GB Bigga for 30days ₦4,533.51 ₦4,511.86
10GB Bigga for 30days ₦3,402.75 ₦3,386.50
6.5GB Bigga for 30Days ₦2,826.90 ₦2,813.40
SmileVoice ONLY 175 for 90days ₦2,470.92 ₦2,459.12
5GB Bigga for 30days ₦2,261.52 ₦2,250.72
SmileVoice ONLY 150 for 60days ₦1,884.60 ₦1,875.60
3GB Bigga for 30days ₦1,696.14 ₦1,688.04
6GB Flexi Weekly for 7days ₦1,696.14 ₦1,688.04
2GB Bigga for 30Days ₦1,350.63 ₦1,344.18
SmileVoice ONLY 135 for 30days ₦1,287.81 ₦1,281.66
International SmileVoice ONLY 125 for 30days ₦1,204.05 ₦1,198.30
1.5GB Bigga for 30Days ₦1,130.76 ₦1,125.36
2GB Flexi Weekly 7Days ₦1,130.76 ₦1,125.36
2.5GB Flexi Daily for 2Days ₦565.38 ₦562.68
1GB Flexi Weekly for 7days ₦565.38 ₦562.68
International SmileVoice ONLY 60 for 7days ₦565.38 ₦562.68
1GB Flexi Daily for 1Day ₦359.12 ₦357.41
Package User Agent
9MOBILE SME 10GB - 30 Days ₦3,350.40 ₦3,334.40
9MOBILE SME 5GB - 30 Days ₦1,758.96 ₦1,750.56
9MOBILE SME 4GB - 30 Days ₦1,350.63 ₦1,344.18
9MOBILE SME 3GB - 30 Days ₦996.74 ₦991.98
9MOBILE SME 2GB - 30 Days ₦670.08 ₦666.88
9MOBILE SME 1.5GB - 30 Days ₦492.09 ₦489.74
9MOBILE SME 1GB - 30 Days ₦324.57 ₦323.02
Package User Agent
MTN CORPORATE GIFTING 100GB - 30 Days ₦30,363.00 ₦30,218.00
MTN CORPORATE GIFTING 75GB - 30 Days ₦22,772.25 ₦22,663.50
MTN 40.0GB/30days Gifting ₦12,145.20 ₦12,087.20
MTN 20.0GB/30days Gifting ₦6,072.60 ₦6,043.60
MTN 10.0GB/30days Gifting ₦3,036.30 ₦3,021.80
MTN 5.0GB/30days Gifting ₦1,518.15 ₦1,510.90
MTN 3.0GB/30days Gifting ₦910.89 ₦906.54
MTN 2.0GB/30days Gifting ₦607.26 ₦604.36
MTN 1.0GB/30days Gifting ₦303.63 ₦302.18
MTN 500MB/30days Gifting ₦157.05 ₦156.30
MTN GIFTING 250.0MB - 30days ₦104.70 ₦104.20
MTN 150MB/30days Gifting ₦78.53 ₦78.15
Package User Agent
Package User Agent
Full Sports Mobile Only - 3 months ₦14,480.01 ₦14,410.86
Full - 6 months ₦11,014.44 ₦10,961.84
Sports Mobile Only -3 Months ₦10,051.20 ₦10,003.20
Sports Only 3 months ₦9,119.37 ₦9,075.82
ShowMax Full 3 Months ₦6,282.00 ₦6,252.00
Mobile Only - 6 Months ₦5,245.47 ₦5,220.42
Full Sports Mobile Only ₦4,816.20 ₦4,793.20
Sports Mobile Only ₦3,350.40 ₦3,334.40
Sports Only ₦3,036.30 ₦3,021.80
Mobile Only - 3 Months ₦2,931.60 ₦2,917.60
ShowMax Full ₦2,617.50 ₦2,605.00
Mobile Only ₦1,256.40 ₦1,250.40
Package User Agent
Airtel 120GB - 30 Days ₦20,887.65 ₦20,787.90
Airtel 75GB - 30 Days ₦15,642.18 ₦15,567.48
Airtel 40GB - 30 Days ₦10,731.75 ₦10,680.50
Airtel 20GB - 30 Days ₦5,087.37 ₦5,063.08
Airtel 11GB - 30 Days ₦4,448.70 ₦4,427.46
Airtel 10GB - 30 Days ₦3,349.35 ₦3,333.36
Airtel 6GB - 30 Days ₦2,783.97 ₦2,770.68
Airtel 4.5GB - 30 Days ₦2,251.05 ₦2,240.30
Airtel 3GB - 30 Days ₦1,832.25 ₦1,823.50
Airtel 6GB - 7 Days ₦1,832.25 ₦1,823.50
Airtel 2GB - 30 Days ₦1,518.15 ₦1,510.90
Aitel 2GB - 1 Day ₦544.44 ₦541.84
Airtel 750MB - 14 Days ₦544.44 ₦541.84
Airtel 1GB - 1 Day ₦345.51 ₦343.86
Package User Agent

Chokebills Digital Sevices Ltd (Chokebills) is a financial technology company not a bank. The account number is a virtual bank account number in line with the Nigeria Uniform Bank Account Number (NUBAN) formating system. The NUBAN accounts are generated through our bank partner Moniepoint Inc - licensed and regulated by the CBN and money is duly insured by NDIC. The information provided on this website is not an exhaustive representation of all the products and services offered by Chokebills. By using this website, you accept our Privacy Policy and Terms of Use. Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, and iPhone are trademarks of Apple Inc. registered in the U.S.