Package | User | Agent |
---|---|---|
WAEC Direct | ₦4,057.44 | ₦4,040.72 | Package | User | Agent |
Glo ePin N1000 | ₦1,023.28 | ₦1,019.06 |
Glo ePin N500 | ₦513.68 | ₦511.56 |
Glo ePin N200 | ₦207.92 | ₦207.06 |
Glo ePin N100 | ₦106.00 | ₦105.56 | Package | User | Agent |
Airtel ePin N1000 | ₦1,023.28 | ₦1,019.06 |
Airtel ePin N500 | ₦513.68 | ₦511.56 |
Airtel ePin N200 | ₦207.92 | ₦207.06 |
Airtel ePin N100 | ₦106.00 | ₦105.56 | Package | User | Agent |
AIRTEL 20GB - 30days | ₦20,384.00 | ₦20,300.00 |
AIRTEL 15GB - 30days | ₦15,288.00 | ₦15,225.00 |
AIRTEL 10GB - 30days | ₦8,714.16 | ₦8,678.25 |
AIRTEL 5GB - 30 Days | ₦5,096.00 | ₦5,075.00 |
AIRTEL 2GB - 30 days | ₦2,038.40 | ₦2,030.00 |
AIRTEL 1.0GB - 30 days | ₦1,019.20 | ₦1,015.00 |
AIRTEL 500MB - 30 days | ₦509.60 | ₦507.50 |
AIRTEL 300MB - 7 Days | ₦315.95 | ₦314.65 |
AIRTEL 100MB - 7 Days | ₦91.73 | ₦91.35 | Package | User | Agent |
9Mobile ePin N1000 | ₦1,023.28 | ₦1,019.06 |
9Mobile ePin N500 | ₦513.68 | ₦511.56 |
9Mobile ePin N200 | ₦207.92 | ₦207.06 |
9Mobile ePin N100 | ₦106.00 | ₦105.56 | Package | User | Agent |
MTN Special 25GB - 30Days | ₦9,674.25 | ₦9,634.38 |
MTN Special 20GB - 30Days | ₦7,841.72 | ₦7,809.41 |
MTN Special 16.5GB - 30Days | ₦6,826.54 | ₦6,807.80 |
MTN Special 10GB - 30 Days | ₦4,684.24 | ₦4,664.94 |
MTN SME 5GB - 30 Days | ₦4,283.16 | ₦4,271.40 |
MTN Digital Bundle 11GB - 7Days | ₦3,855.86 | ₦3,845.28 |
MTN Special 7GB - 30Days | ₦3,668.22 | ₦3,658.15 |
MTN Special 6GB - 7Days | ₦2,649.44 | ₦2,642.17 |
MTN Special 3.5GB - 30Days | ₦2,596.92 | ₦2,586.22 |
MTN SME 3GB - 30 Days | ₦2,548.00 | ₦2,537.50 |
MTN Special 2.7GB - 30Days | ₦2,088.55 | ₦2,082.82 |
MTN SME 2GB - 30 Days | ₦1,712.26 | ₦1,705.20 |
MTN Special 2GB - 30Days | ₦1,578.65 | ₦1,574.32 |
MTN DIgital Bundle 3.2GB - 2Days | ₦1,376.73 | ₦1,372.95 |
MTN Special 1.5GB - 7Days | ₦1,038.56 | ₦1,034.29 |
MTN Digital Bundle 2.5GB - 1Day | ₦1,016.74 | ₦1,013.95 |
MTN SME 1GB - 7Days | ₦835.74 | ₦832.30 |
MTN Special 1GB - 7Days | ₦835.22 | ₦832.92 |
MTN Digital Bundle 1GB - 1Day | ₦507.86 | ₦506.47 |
MTN Social Bundle 1.2GB - 30Days | ₦504.80 | ₦502.43 |
MTN Social Bundle 470MB - 7Days | ₦212.12 | ₦211.12 |
MTN Social Bundle 200MB - 1Day | ₦111.16 | ₦110.64 | Package | User | Agent |
MTN Xtra Data 32GB - 30Days | ₦11,698.13 | ₦11,666.01 |
MTN Awuf 20GB - 7Days | ₦5,289.70 | ₦5,275.18 |
MTN Awuf 11GB - 7Days | ₦3,671.28 | ₦3,661.20 |
MTN Awuf 6GB - 7Days | ₦2,540.87 | ₦2,530.40 |
MTN Awuf 3.5GB - 7Days | ₦1,525.62 | ₦1,521.43 |
MTN Awuf 3.2GB - 2Days | ₦1,016.14 | ₦1,011.96 |
MTN Awuf 2GB - 2Days | ₦762.36 | ₦759.22 |
MTN Xtra Data 1.4GB - 2Days | ₦711.82 | ₦709.87 |
MTN Awuf 1.5GB - 1Day | ₦609.48 | ₦606.97 |
MTN Xtra Data 600MB - 7Days | ₦559.49 | ₦557.95 |
MTN Awuf 1GB - 1Day | ₦507.56 | ₦505.47 |
MTN Awuf 750MB - 3Days | ₦456.87 | ₦455.62 |
MTN Awuf 500MB - 1Day | ₦355.91 | ₦354.93 |
MTN Awuf 230MB - 1Day | ₦202.94 | ₦202.38 | Package | User | Agent |
Chinese (Dish) - 1 month | ₦16,257.26 | ₦16,190.27 |
Super (Dish) - 1 Month | ₦8,358.46 | ₦8,324.02 |
Special (Dish) - 1 Month | ₦6,320.06 | ₦6,294.02 |
Classic (Antenna) - Monthly | ₦5,076.64 | ₦5,055.72 |
Smart (Dish) - 1 Month | ₦4,281.66 | ₦4,264.02 |
Basic (Antenna) - 1 Month | ₦3,364.38 | ₦3,350.52 |
Super (Dish) - 1 Week | ₦2,840.51 | ₦2,828.81 |
Special (Dish) - 1 Week | ₦2,130.64 | ₦2,121.86 |
Startimes Nova (Antenna) - Monthly | ₦1,728.56 | ₦1,721.44 |
Classic (Antenna) - 1 Week | ₦1,725.00 | ₦1,717.89 |
Nova (Dish) - 1 Week | ₦609.48 | ₦606.97 |
Nova - 1 Week | ₦508.07 | ₦505.98 | Package | User | Agent |
Glo Awuf 10GB - 7Days | ₦2,243.56 | ₦2,233.00 |
Glo Awuf 2.5GB - 2Days | ₦560.89 | ₦558.25 |
Glo Awuf 1.5GB - 1Day | ₦351.62 | ₦350.18 |
Glo Awuf 750MB - 1Day | ₦239.65 | ₦238.53 | Package | User | Agent |
GOtv Supa Plus | ₦17,053.25 | ₦16,982.98 |
GOtv Smallie - Annually | ₦15,226.85 | ₦15,164.10 |
GOtv Supa - monthly | ₦11,572.00 | ₦11,524.31 |
GOtv Max | ₦8,628.55 | ₦8,592.99 |
GOtv Open | ₦6,703.15 | ₦6,684.74 |
GOtv Jolli | ₦5,886.90 | ₦5,862.64 |
GOtv Smallie - quarterly | ₦5,176.52 | ₦5,155.19 |
GOtv Jinja | ₦3,958.57 | ₦3,942.26 |
GOtv Smallie - monthly | ₦1,928.33 | ₦1,920.38 | Package | User | Agent |
GLO Mega 1TB - 365Days | ₦152,970.00 | ₦152,550.00 |
GLO Mega 475GB - 90Days | ₦76,485.00 | ₦76,275.00 |
GLO Mega 380GB - 90Days | ₦61,188.00 | ₦61,020.00 |
GLO Mega 310GB - 60Days | ₦50,990.00 | ₦50,850.00 |
GLO Mega 220GB - 30Days | ₦40,792.00 | ₦40,680.00 |
GLO Mega 165GB - 30Days | ₦30,594.00 | ₦30,510.00 |
GLO Mega 135GB - 30 Days | ₦25,240.05 | ₦25,170.75 |
GLO GIFTING 107GB - 30 Days | ₦20,192.04 | ₦20,136.60 |
GLO GIFTING 64GB - 30 Days | ₦15,144.03 | ₦15,102.45 |
GLO GIFTING 38GB - 30 Days | ₦10,096.02 | ₦10,068.30 |
GLO GIFTING 28GB - 30 Days | ₦8,158.40 | ₦8,136.00 |
GLO GIFTING 16GB - 30 Days | ₦5,099.00 | ₦5,085.00 |
GLO CG 10GB - 30 Days | ₦4,844.05 | ₦4,830.75 |
GLO GIFTING 12.5GB - 30 Days | ₦4,038.41 | ₦4,027.32 |
GLO CG 5GB - 30 Days | ₦2,422.03 | ₦2,415.38 |
GLO Special Bundle 7GB - 7 Days | ₦1,631.68 | ₦1,627.20 |
GLO CG 3GB - 30 Days | ₦1,453.22 | ₦1,449.23 |
GLO CG 2GB - 30 Days | ₦968.81 | ₦966.15 |
GLO Special Bundle 2GB - 2Days | ₦530.30 | ₦528.84 |
GLO CG 1GB - 30 Days | ₦484.41 | ₦483.08 |
GLO Special Bundle 1GB - 1 Day | ₦377.33 | ₦376.29 |
GLO CG 500MB - 30 Days | ₦242.20 | ₦241.54 |
GLO GIFTING 250MB - 2Day | ₦203.96 | ₦203.40 |
GLO CG 200MB - 14 Days | ₦91.78 | ₦91.53 |
GLO GIFTING 50MB - 1Day | ₦50.99 | ₦50.85 | Package | User | Agent |
DStv Compact Plus + French Plus | ₦36,590.30 | ₦36,439.52 |
DStv Compact Plus + Asia + ExtraView | ₦34,348.06 | ₦34,206.52 |
DStv Premium + Extra View | ₦34,144.22 | ₦34,003.52 |
DStv Premium-Asia | ₦33,634.62 | ₦33,496.02 |
DStv Premium + Asia + Extra View | ₦31,616.60 | ₦31,486.32 |
DStv Premium-French | ₦29,883.96 | ₦29,760.82 |
DStv Compact + French Plus | ₦29,150.14 | ₦29,030.02 |
DStv Premium + French + Extra View | ₦28,559.00 | ₦28,441.32 |
DStv Compact Plus + FrenchPlus + Extra View | ₦26,979.24 | ₦26,868.07 |
DStv Compact + Asia + ExtraView | ₦26,907.90 | ₦26,797.02 |
DStv Compact Plus | ₦25,481.02 | ₦25,376.02 |
DStv Compact Plus + Extra View | ₦24,326.27 | ₦24,226.02 |
DStv Compact + Asia | ₦22,861.68 | ₦22,767.47 |
DStv Compact + French Touch + ExtraView | ₦21,596.85 | ₦21,507.85 |
DStv Compact + French Touch | ₦17,473.16 | ₦17,401.16 |
DStv Compact + Extra View | ₦16,840.24 | ₦16,770.85 |
DStv French Plus Add-on | ₦16,461.10 | ₦16,393.27 |
DStv Compact | ₦16,094.19 | ₦16,027.87 |
DStv Confam + ExtraView | ₦11,691.24 | ₦11,643.07 |
DStv Asia | ₦10,152.25 | ₦10,110.42 |
DStv Asian Add-on | ₦10,152.25 | ₦10,110.42 |
Dstv Confam | ₦9,561.12 | ₦9,521.72 |
DStv Yanga + ExtraView | ₦8,419.61 | ₦8,384.92 |
DStv French 11 | ₦7,420.80 | ₦7,390.22 |
DStv Padi + ExtraView | ₦7,115.04 | ₦7,085.72 |
Dstv Yanga | ₦5,198.94 | ₦5,177.52 |
Extraview Access | ₦5,097.02 | ₦5,076.02 |
French Touch Add-on | ₦4,689.34 | ₦4,670.02 |
DStv Padi | ₦3,670.14 | ₦3,655.02 |
DStv HDpvr Access Service | ₦2,559.21 | ₦2,548.67 | Package | User | Agent |
WASSCE for Private Candidates | ₦19,365.82 | ₦19,286.02 | Package | User | Agent |
UTME PIN (with mock) | ₦7,950.78 | ₦7,918.02 |
UTME PIN (without mock) | ₦6,523.90 | ₦6,497.02 |
Direct Entry (DE) | ₦6,309.87 | ₦6,283.87 | Package | User | Agent | Package | User | Agent |
Spectranet N10000 | ₦10,142.06 | ₦10,100.27 |
Spectranet N7000 | ₦7,094.65 | ₦7,065.42 |
Spectranet N5000 | ₦5,066.44 | ₦5,045.57 | Package | User | Agent |
200GB Jumbo for 120days | ₦44,162.96 | ₦43,980.97 |
160GB Jumbo for 90day | ₦37,527.96 | ₦37,373.32 |
90GB Jumbo for 60days | ₦22,066.70 | ₦21,975.77 |
100GB Bigga for 30days | ₦20,181.18 | ₦20,098.02 |
75GB Bigga for 30days | ₦16,563.02 | ₦16,494.77 |
60GB Bigga for 30days | ₦14,901.72 | ₦14,840.32 |
40GB Bigga for 30days | ₦10,926.84 | ₦10,881.82 |
30GB Bigga for 30days | ₦8,817.10 | ₦8,780.77 |
25GB Bigga for 30days | ₦6,625.82 | ₦6,598.52 |
20GB Bigga for 30days | ₦5,504.70 | ₦5,482.02 |
15GB Bigga for 30days | ₦4,414.16 | ₦4,395.97 |
10GB Bigga for 30days | ₦3,313.42 | ₦3,299.77 |
6.5GB Bigga for 30Days | ₦2,752.86 | ₦2,741.52 |
SmileVoice ONLY 175 for 90days | ₦2,406.33 | ₦2,396.42 |
5GB Bigga for 30days | ₦2,202.49 | ₦2,193.42 |
SmileVoice ONLY 150 for 60days | ₦1,835.58 | ₦1,828.02 |
3GB Bigga for 30days | ₦1,652.12 | ₦1,645.32 |
6GB Flexi Weekly for 7days | ₦1,652.12 | ₦1,645.32 |
2GB Bigga for 30Days | ₦1,315.79 | ₦1,310.37 |
SmileVoice ONLY 135 for 30days | ₦1,254.64 | ₦1,249.47 |
International SmileVoice ONLY 125 for 30days | ₦1,173.10 | ₦1,168.27 |
1.5GB Bigga for 30Days | ₦1,101.76 | ₦1,097.22 |
2GB Flexi Weekly 7Days | ₦1,101.76 | ₦1,097.22 |
2.5GB Flexi Daily for 2Days | ₦551.39 | ₦549.12 |
1GB Flexi Weekly for 7days | ₦551.39 | ₦549.12 |
International SmileVoice ONLY 60 for 7days | ₦551.39 | ₦549.12 |
1GB Flexi Daily for 1Day | ₦350.60 | ₦349.16 | Package | User | Agent |
9MOBILE CG 100GB - 30 Days | ₦20,503.08 | ₦20,406.58 |
9MOBILE CG 75GB - 30 Days | ₦15,404.08 | ₦15,331.58 |
9MOBILE GIFTING 125GB - 30 Days | ₦15,179.72 | ₦15,108.28 |
9MOBILE GIFTING 80GB - 30Days | ₦12,130.52 | ₦12,073.43 |
9MOBILE CG 30GB - 30 Days | ₦6,134.10 | ₦6,105.23 |
9MOBILE GIFTING 35GB - 30Days | ₦6,072.91 | ₦6,044.33 |
9MOBILE CG 20GB - 30 Days | ₦4,084.30 | ₦4,065.08 |
9MOBILE GIFTING 15GB - 30Days | ₦4,053.71 | ₦4,034.63 |
9MOBILE GIFTING 11GB - 30Days | ₦3,538.71 | ₦3,522.05 |
9MOBILE SME 10GB - 30 Days | ₦3,262.46 | ₦3,249.02 |
9MOBILE CG 15GB - 30 Days | ₦3,074.70 | ₦3,060.23 |
9MOBILE CG 10GB - 30 Days | ₦2,049.80 | ₦2,040.15 |
9MOBILE SME 5GB - 30 Days | ₦1,713.28 | ₦1,706.22 |
9MOBILE SME 4GB - 30 Days | ₦1,315.79 | ₦1,310.37 |
9MOBILE CG 50GB - 30 Days | ₦1,075.89 | ₦1,070.83 |
9MOBILE CG 5GB - 30 Days | ₦1,028.98 | ₦1,024.14 |
9MOBILE GIFTING 1GB - 30 days | ₦1,019.80 | ₦1,015.00 |
9MOBILE SME 3GB - 30 Days | ₦971.30 | ₦967.30 |
9MOBILE CG 4GB - 30 Days | ₦820.94 | ₦817.08 |
9MOBILE SME 2GB - 30 Days | ₦653.31 | ₦650.62 |
9MOBILE CG 3GB - 30 Days | ₦616.98 | ₦614.08 |
9MOBILE GIFTING 2.1GB - 30Days | ₦613.92 | ₦611.03 |
9MOBILE CG 2.5GB - 30 Days | ₦565.99 | ₦563.33 |
9MOBILE SME 1.5GB - 30 Days | ₦480.04 | ₦478.07 |
9MOBILE CG 2GB - 30 Days | ₦413.02 | ₦411.08 |
9MOBILE SME 1GB - 30 Days | ₦316.97 | ₦315.67 |
9MOBILE CG 1.5GB - 30 Days | ₦312.06 | ₦310.59 |
9MOBILE GIFTING 650MB - 1Day | ₦310.02 | ₦308.56 |
9MOBILE CG 1GB 30 Days | ₦210.08 | ₦209.09 |
9MOBILE GIFTING 100MB - 1 day | ₦106.06 | ₦105.56 |
9MOBILE CG 500MB - 30Days | ₦103.00 | ₦102.52 | Package | User | Agent |
MTN Broadband 1.5TB - 365Days | ₦230,301.43 | ₦229,669.11 |
MTN Broadband 450GB - 90Days | ₦77,446.67 | ₦77,234.03 |
MTN GIFTING 200GB - 60Days | ₦51,499.90 | ₦51,358.50 |
MTN Broadband MIFI Ruby FUP Unlimited 260GB - 30Days | ₦46,365.21 | ₦46,237.91 |
MTN Broadband Ruby FUP Unlimited 260GB - 30Days | ₦46,365.21 | ₦46,237.91 |
MTN Broadband 200GB - 30Days | ₦38,722.83 | ₦38,616.51 |
MTN GIFTING 165GB - 30Days | ₦36,202.90 | ₦36,103.50 |
MTN Broadband Silver FUP Unlimited 150GB - 30Days | ₦31,080.44 | ₦30,995.11 |
MTN Broadband MIFI Silver FUP Unlimited 150GB - 30Days | ₦31,080.44 | ₦30,995.11 |
MTN GIFTING 90GB - 60Days | ₦27,024.70 | ₦26,950.50 |
MTN Broadband 120GB - 30Days | ₦25,475.62 | ₦25,405.68 |
MTN Broadband MIFI 120GB - 30Days | ₦25,475.62 | ₦25,405.68 |
MTN GIFTING 75GB - 30Days | ₦19,886.10 | ₦19,831.50 |
MTN GIFTING 65GB - 30 Days | ₦16,813.44 | ₦16,767.28 |
MTN Broadband 60GB - 30Days | ₦15,284.76 | ₦15,242.80 |
MTN Broadband MIFI 60GB - 30Days | ₦15,284.76 | ₦15,242.80 |
MTN GIFTING 36GB - 30Days | ₦11,727.70 | ₦11,695.50 |
MTN Broadband 30GB - 30Days | ₦9,679.94 | ₦9,653.36 |
MTN Broadband MIFI 30GB - 30Days | ₦9,679.94 | ₦9,653.36 | Package | User | Agent | Package | User | Agent |
Entertainment (All Devices) + PL (Mobile) Bundle - 6 months | ₦33,015.60 | ₦32,950.80 |
Entertainment (Mobile) + PL (Mobile) Bundle - 6 months | ₦24,456.00 | ₦24,408.00 |
Premier League (Mobile) - 6 months | ₦18,545.80 | ₦18,509.40 |
Entertainment (All Devices) + PL (Mobile) Bundle - 3 months | ₦16,507.80 | ₦16,443.00 |
Entertainment (All Devices) - 6 months | ₦14,979.30 | ₦14,920.50 |
Entertainment (Mobile) + PL (Mobile) Bundle -3 Months | ₦12,228.00 | ₦12,180.00 |
Premier League (Mobile) 3 months | ₦9,782.40 | ₦9,744.00 |
Entertainment (All Devices) 3 Months | ₦8,561.28 | ₦8,526.00 |
Entertainment (Mobile) - 6 Months | ₦6,828.64 | ₦6,800.50 |
Entertainment (All Devices) + PL (Mobile) Bundle - 1Month | ₦5,503.68 | ₦5,481.00 |
Entertainment (Mobile) + PL (Mobile) -1Month | ₦4,076.80 | ₦4,060.00 |
Entertainment (Mobile Only) - 3 Months | ₦3,872.20 | ₦3,857.00 |
Entertainment (ShowMax Full) - 1Month | ₦3,261.44 | ₦3,248.00 |
Premier League (Mobile) - 1Month | ₦3,261.44 | ₦3,248.00 |
Entertainment (Mobile Only) - 1Month | ₦1,630.40 | ₦1,624.00 | Package | User | Agent |
AIRTEL Awuf 10GB - 30Days | ₦4,084.30 | ₦4,065.08 |
AIRTEL Awuf 3GB - 7Days | ₦1,534.80 | ₦1,527.58 |
AIRTEL Awuf 4GB - 2Days | ₦1,024.90 | ₦1,020.08 |
AIRTEL Awuf 2GB - 2Days | ₦994.31 | ₦989.63 |
AIRTEL Awuf 1GB - 1Day | ₦514.70 | ₦512.58 |
AIRTEL Awuf 150MB - 1Day | ₦91.73 | ₦91.35 |
Chokebills Digital Sevices Ltd (Chokebills) is a financial technology company not a bank. The account number is a virtual bank account number in line with the Nigeria Uniform Bank Account Number (NUBAN) formating system. The NUBAN accounts are generated through our bank partner Moniepoint Inc - licensed and regulated by the CBN and money is duly insured by NDIC. The information provided on this website is not an exhaustive representation of all the products and services offered by Chokebills. By using this website, you accept our Privacy Policy and Terms of Use. Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, and iPhone are trademarks of Apple Inc. registered in the U.S.