Package | User | Agent |
---|---|---|
WASSCE/GCE | ₦3,974.10 | ₦3,970.20 | Package | User | Agent |
Glo ePin N1000 | ₦1,023.28 | ₦1,019.06 |
Glo ePin N500 | ₦513.68 | ₦511.56 |
Glo ePin N200 | ₦207.92 | ₦207.06 |
Glo ePin N100 | ₦106.00 | ₦105.56 | Package | User | Agent |
Airtel ePin N1000 | ₦1,023.28 | ₦1,019.06 |
Airtel ePin N500 | ₦513.68 | ₦511.56 |
Airtel ePin N200 | ₦207.92 | ₦207.06 |
Airtel ePin N100 | ₦106.00 | ₦105.56 | Package | User | Agent |
9Mobile ePin N1000 | ₦1,023.28 | ₦1,019.06 |
9Mobile ePin N500 | ₦513.68 | ₦511.56 |
9Mobile ePin N200 | ₦207.92 | ₦207.06 |
9Mobile ePin N100 | ₦106.00 | ₦105.56 | Package | User | Agent |
MTN SME 5GB - 30 Days | ₦3,628.66 | ₦3,625.10 |
MTN SME 3GB - 30 Days | ₦2,181.68 | ₦2,179.54 |
MTN SME 2GB - 30Days | ₦1,454.11 | ₦1,452.69 |
MTN SME 1GB - 30 Days | ₦724.51 | ₦723.80 |
MTN SME 1GB - 7Days | ₦675.60 | ₦674.93 |
MTN SME 500MB - 7 Days | ₦459.57 | ₦459.12 |
MTN SME 500MB - 1Day | ₦378.05 | ₦377.68 | Package | User | Agent |
Chinese (Dish) - 1 month | ₦19,361.00 | ₦19,342.00 |
Global (Dish) - 1 Month | ₦19,302.92 | ₦19,283.97 |
Super (Dish) - 1 Month | ₦9,171.00 | ₦9,162.00 |
Super (Antenna) - 1 Month | ₦8,940.71 | ₦8,931.93 |
Special (Dish) - 1 Month | ₦6,929.20 | ₦6,922.40 |
Global (Dish) - 1 Week | ₦6,603.12 | ₦6,596.64 |
Classic (Antenna) - Monthly | ₦5,604.50 | ₦5,599.00 |
Smart (Dish) - 1 Month | ₦4,789.30 | ₦4,784.60 |
Basic (Antenna) - 1 Month | ₦3,770.30 | ₦3,766.60 |
Super (Antenna) - 1 Week | ₦3,047.83 | ₦3,044.84 |
Super (Dish) - 1 Week | ₦3,047.83 | ₦3,044.84 |
Special (Dish) - 1 Week | ₦2,343.70 | ₦2,341.40 |
Startimes Nova (Antenna) - Monthly | ₦1,936.10 | ₦1,934.20 |
Classic (Antenna) - 1 Week | ₦1,936.10 | ₦1,934.20 |
Nova (Dish) - 1 Week | ₦662.35 | ₦661.70 |
Nova (Antenna) - 1 Week | ₦611.40 | ₦610.80 | Package | User | Agent |
GOtv Supa Plus | ₦17,135.50 | ₦17,118.69 |
GOtv Smallie - Annually | ₦15,300.29 | ₦15,285.27 |
GOtv Supa - Monthly | ₦11,627.81 | ₦11,616.40 |
GOtv Max | ₦8,669.65 | ₦8,661.14 |
GOtv Open | ₦6,718.27 | ₦6,711.67 |
GOtv Jolli | ₦5,916.31 | ₦5,910.51 |
GOtv Smallie - Quarterly | ₦5,202.00 | ₦5,196.89 |
GOtv Jinja | ₦3,978.18 | ₦3,974.27 |
GOtv Smallie - Monthly | ₦1,938.14 | ₦1,936.24 | Package | User | Agent |
GLO CG 10GB - 30 Days | ₦4,854.52 | ₦4,849.75 |
GLO CG 5GB - 30 Days | ₦2,427.26 | ₦2,424.88 |
GLO CG 5GB - 7Days | ₦1,735.36 | ₦1,733.65 |
GLO CG 3GB - 30 Days | ₦1,456.15 | ₦1,454.72 |
GLO CG 5GB - 3Days | ₦1,455.13 | ₦1,453.70 |
GLO CG 3GB - 7Days | ₦1,041.42 | ₦1,040.40 |
GLO CG 3GB - 14Days Night | ₦1,026.13 | ₦1,025.13 |
GLO CG 2GB - 30 Days | ₦971.11 | ₦970.15 |
GLO CG 3GB - 3Days | ₦873.28 | ₦872.43 |
GLO CG 1GB - 30 Days | ₦485.04 | ₦484.57 |
GLO CG 1GB - 7Days | ₦347.48 | ₦347.14 |
GLO CG 1GB - 14Days Night | ₦342.38 | ₦342.05 |
GLO CG 1GB - 3Days | ₦291.43 | ₦291.15 |
GLO CG 500MB - 30 Days | ₦242.52 | ₦242.28 |
GLO CG 200MB - 14 Days | ₦91.71 | ₦91.62 | Package | User | Agent |
DStv Premium + French + Extra View | ₦76,807.13 | ₦76,731.75 |
DStv Premium-French | ₦70,662.56 | ₦70,593.21 |
DStv Premium + French + Showmax | ₦70,451.62 | ₦70,382.48 |
DStv Premium W/Afr + ASIAE36 + Showmax | ₦58,709.69 | ₦58,652.07 |
DStv Premium + Asia + Extra View | ₦57,861.88 | ₦57,805.09 |
DStv Compact Plus + Asia + ExtraView | ₦52,126.95 | ₦52,075.79 |
DStv Premium-Asia | ₦51,717.31 | ₦51,666.55 |
DStv Compact Plus + FrenchPlus + Extra View | ₦51,717.31 | ₦51,666.55 |
DStv PVR Access Service | ₦51,562.42 | ₦51,511.82 |
DStv Compact Plus + French Plus | ₦46,596.83 | ₦46,551.10 |
DStv Compact Plus - Asia | ₦45,844.81 | ₦45,799.82 |
DStv Premium | ₦45,436.19 | ₦45,391.60 |
DStv Premium + Showmax | ₦45,436.19 | ₦45,391.60 |
DStv Premium - Extra View | ₦43,011.99 | ₦42,969.78 |
DStv Compact + Asia + ExtraView | ₦40,861.90 | ₦40,821.80 |
DStv Premium HD | ₦39,820.48 | ₦39,781.40 |
DStv Compact Plus + French Touch | ₦37,778.41 | ₦37,741.33 |
DStv Compact + French Plus | ₦37,072.24 | ₦37,035.86 |
DStv Compact Plus - Extra View | ₦36,867.42 | ₦36,831.24 |
DStv Compact + Asia | ₦34,717.33 | ₦34,683.26 |
DStv Compact + French Touch + ExtraView | ₦32,771.04 | ₦32,738.88 |
DStv Compact Plus + Showmax | ₦32,418.47 | ₦32,386.65 |
DStv Compact Plus | ₦30,722.85 | ₦30,692.70 |
DStv Compact + Extra View | ₦25,602.38 | ₦25,577.25 |
DStv French Plus Add-on | ₦25,090.84 | ₦25,066.21 |
DStv Compact + French Touch | ₦22,018.55 | ₦21,996.94 |
DStv Compact + Showmax | ₦21,187.05 | ₦21,166.26 |
DStv Compact | ₦19,457.81 | ₦19,438.71 |
DStv Confam + ExtraView | ₦17,409.62 | ₦17,392.53 |
DStv Premium East Africa and Indian | ₦16,877.70 | ₦16,861.13 |
DStv Asia | ₦15,259.53 | ₦15,244.55 |
DStv Asian Add-on | ₦15,213.67 | ₦15,198.74 |
DStv Indian | ₦15,213.67 | ₦15,198.74 |
DStv India Add-on | ₦15,213.67 | ₦15,198.74 |
Dstv Confam + Showmax | ₦13,018.74 | ₦13,005.97 |
DStv Yanga + ExtraView | ₦12,289.14 | ₦12,277.08 |
Dstv Confam | ₦11,265.05 | ₦11,253.99 |
DStv Comfam Streaming Subscription | ₦11,231.42 | ₦11,220.40 |
DStv French | ₦11,060.23 | ₦11,049.37 |
DStv Padi + ExtraView | ₦10,650.59 | ₦10,640.14 |
DStv Padi + Showmax | ₦8,066.40 | ₦8,058.49 |
DStv Yanga + Showmax | ₦7,913.55 | ₦7,905.79 |
DStv Great Wall Standalone Bouquet + Showmax | ₦7,453.99 | ₦7,446.67 |
DStv French Touch Add-on | ₦7,168.67 | ₦7,161.63 |
ExtraView Access | ₦6,144.57 | ₦6,138.54 |
DStv Yanga | ₦6,144.57 | ₦6,138.54 |
DStv Yanga OTT Streaming Subscription | ₦6,126.23 | ₦6,120.22 |
DStv Padi | ₦4,506.02 | ₦4,501.60 |
DStv Family | ₦4,084.15 | ₦4,080.14 |
DStv Movie Bundle Add-on | ₦3,573.63 | ₦3,570.13 |
DStv Access | ₦2,042.08 | ₦2,040.07 |
DStv FTA Plus | ₦1,633.46 | ₦1,631.85 |
DStv Box Office (New Premier) | ₦1,122.94 | ₦1,121.84 |
DStv Box Office | ₦817.24 | ₦816.44 |
DStv Mobile | ₦807.05 | ₦806.26 | Package | User | Agent |
WASSCE for Private Candidates | ₦28,674.66 | ₦28,646.52 | Package | User | Agent |
UTME PIN (with mock) | ₦7,846.30 | ₦7,838.60 |
Direct Entry (DE) | ₦6,317.80 | ₦6,311.60 |
UTME PIN (without mock) | ₦6,317.80 | ₦6,311.60 | Package | User | Agent | Package | User | Agent |
Spectranet N10000 | ₦10,190.00 | ₦10,180.00 |
Spectranet N7000 | ₦7,133.00 | ₦7,126.00 |
Spectranet N5000 | ₦5,095.00 | ₦5,090.00 | Package | User | Agent |
200GB Jumbo for 120days | ₦44,384.58 | ₦44,341.03 |
160GB Jumbo for 90day | ₦37,726.44 | ₦37,689.41 |
90GB Jumbo for 60days | ₦22,191.78 | ₦22,170.00 |
100GB Bigga for 30days | ₦20,277.08 | ₦20,257.18 |
75GB Bigga for 30days | ₦16,644.35 | ₦16,628.01 |
60GB Bigga for 30days | ₦14,979.30 | ₦14,964.60 |
40GB Bigga for 30days | ₦11,095.89 | ₦11,085.00 |
30GB Bigga for 30days | ₦8,876.51 | ₦8,867.80 |
25GB Bigga for 30days | ₦6,658.15 | ₦6,651.61 |
20GB Bigga for 30days | ₦5,548.46 | ₦5,543.01 |
15GB Bigga for 30days | ₦4,438.76 | ₦4,434.41 |
10GB Bigga for 30days | ₦3,329.07 | ₦3,325.81 |
6.5GB Bigga for 30Days | ₦2,773.72 | ₦2,771.00 |
SmileVoice ONLY 175 for 90days | ₦2,421.14 | ₦2,418.77 |
5GB Bigga for 30days | ₦2,219.38 | ₦2,217.20 |
SmileVoice ONLY 150 for 60days | ₦1,843.37 | ₦1,841.56 |
3GB Bigga for 30days | ₦1,664.03 | ₦1,662.39 |
6GB Flexi Weekly for 7days | ₦1,664.03 | ₦1,662.39 |
2GB Bigga for 30Days | ₦1,331.83 | ₦1,330.53 |
SmileVoice ONLY 135 for 30days | ₦1,260.50 | ₦1,259.27 |
International SmileVoice ONLY 125 for 30days | ₦1,127.01 | ₦1,125.91 |
1.5GB Bigga for 30Days | ₦1,109.69 | ₦1,108.60 |
2GB Flexi Weekly 7Days | ₦1,109.69 | ₦1,108.60 |
2.5GB Flexi Daily for 2Days | ₦554.34 | ₦553.79 |
1GB Flexi Weekly for 7days | ₦554.34 | ₦553.79 |
International SmileVoice ONLY 60 for 7days | ₦554.34 | ₦553.79 |
1GB Flexi Daily for 1Day | ₦352.57 | ₦352.23 | Package | User | Agent |
9MOBILE CG 100GB - 30 Days | ₦368,674.20 | ₦368,312.40 |
9MOBILE CG 75GB - 30 Days | ₦27,650.57 | ₦27,623.43 |
9MOBILE CG 50GB - 30 Days | ₦18,433.71 | ₦18,415.62 |
9MOBILE CG 30GB - 30 Days | ₦11,060.23 | ₦11,049.37 |
9MOBILE CG 20GB - 30 Days | ₦7,373.48 | ₦7,366.25 |
9MOBILE CG 15GB - 30 Days | ₦5,530.11 | ₦5,524.69 |
9MOBILE CG 10GB - 30 Days | ₦3,686.74 | ₦3,683.12 |
9MOBILE CG 5GB - 30 Days | ₦1,843.37 | ₦1,841.56 |
9MOBILE CG 4GB - 30 Days | ₦1,290.05 | ₦1,288.79 |
9MOBILE CG 3GB - 30 Days | ₦1,105.62 | ₦1,104.53 |
9MOBILE CG 2.5GB - 30 Days | ₦922.20 | ₦921.29 |
9MOBILE CG 2GB - 30 Days | ₦737.76 | ₦737.03 |
9MOBILE CG 1.5GB - 30 Days | ₦553.32 | ₦552.77 |
9MOBILE CG 1GB 30 Days | ₦368.88 | ₦368.52 |
9MOBILE CG 500MB - 30Days | ₦184.44 | ₦184.26 | Package | User | Agent | Package | User | Agent |
Entertainment (All Devices) + PL (Mobile) Bundle - 6 months | ₦33,015.60 | ₦32,950.80 |
Entertainment (Mobile) + PL (Mobile) Bundle - 6 months | ₦24,456.00 | ₦24,408.00 |
Premier League (Mobile) - 6 months | ₦18,545.80 | ₦18,509.40 |
Entertainment (All Devices) + PL (Mobile) Bundle - 3 months | ₦16,507.80 | ₦16,443.00 |
Entertainment (All Devices) - 6 months | ₦14,979.30 | ₦14,920.50 |
Entertainment (Mobile) + PL (Mobile) Bundle -3 Months | ₦12,228.00 | ₦12,180.00 |
Premier League (Mobile) 3 months | ₦9,782.40 | ₦9,744.00 |
Entertainment (All Devices) 3 Months | ₦8,561.28 | ₦8,526.00 |
Entertainment (Mobile) - 6 Months | ₦6,828.64 | ₦6,800.50 |
Entertainment (All Devices) + PL (Mobile) Bundle - 1Month | ₦5,503.68 | ₦5,481.00 |
Entertainment (Mobile) + PL (Mobile) -1Month | ₦4,076.80 | ₦4,060.00 |
Entertainment (Mobile Only) - 3 Months | ₦3,872.20 | ₦3,857.00 |
Entertainment (ShowMax Full) - 1Month | ₦3,261.44 | ₦3,248.00 |
Premier League (Mobile) - 1Month | ₦3,261.44 | ₦3,248.00 |
Entertainment (Mobile Only) - 1Month | ₦1,630.40 | ₦1,624.00 |
Chokebills Digital Sevices Ltd (Chokebills) is a financial technology company not a bank. The account number is a virtual bank account number in line with the Nigeria Uniform Bank Account Number (NUBAN) formating system. The NUBAN accounts are generated through our bank partner Moniepoint Inc - licensed and regulated by the CBN and money is duly insured by NDIC. The information provided on this website is not an exhaustive representation of all the products and services offered by Chokebills. By using this website, you accept our Privacy Policy and Terms of Use. Google Play and the Google Play logo are trademarks of Google LLC. Apple, the Apple logo, and iPhone are trademarks of Apple Inc. registered in the U.S.